CIVIL
S.No. | Batch | Name of the Student | %of marks |
---|---|---|---|
1 | 2010 | J. VISHNU PRIYA | 80.00 |
CSE
S.No. | Batch | Name of the Student | %of marks |
---|---|---|---|
1 | 1998 | K.Krishna Deep. | 81.76 |
2 | 1999 | M.Pavan Kumar. | 73.01 |
3 | 2000 | C.Vamshi Shekar. | 82.23 |
4 | 2001 | G.Shireesha. | 78.74 |
5 | 2002 | J.Radhika. | 78.76 |
6 | 2003 | M.Shanthi | 84.43 |
7 | 2004 | M.Sravanthi. | 80.20 |
8 | 2005 | G.Divya Vani. | 80.52 |
9 | 2006 | M.Shailaja. | 76.69 |
10 | 2007 | K.Nikhil Reddy. | 77.76 |
11 | 2008 | T.Sravanthi. | 76.34 |
12 | 2009 | S.Gopi Krishna. | 74.59 |
13 | 2010 | B.Pravalika. | 80.27 |
ECE
S.No. | Batch | Name of the Student | %of marks |
---|---|---|---|
1 | 1998 | Ashish Ashok Paranjpe. | 83.23 |
2 | 1999 | S.Ghouse Mohideen. | 75.98 |
3 | 2000 | P.Padmaja. | 77.60 |
4 | 2001 | R.RamaKrishna. | 84.19 |
5 | 2002 | M.Kavitha. | 81.69 |
6 | 2003 | B.Swathi | 82.17 |
7 | 2004 | D.Rajani. | 81.95 |
8 | 2005 | CH.Uday Kumar. | 80.06 |
9 | 2006 | A.Koteswaramma. | 80.86 |
10 | 2007 | D.Naveen. | 80.95 |
11 | 2008 | D.Renuka. | 79.76 |
12 | 2009 | D.Abhilash. | 79.97 |
13 | 2010 | CH.Madhavi. | 82.49 |
EEE
S.No. | Batch | Name of the Student | %of marks |
---|---|---|---|
1 | 1998 | M.RaghuRam. | 82.20 |
2 | 1999 | P.Kalyani. | 71.81 |
3 | 2000 | V.Santhosh Kumar. | 76.46 |
4 | 2001 | B.Purushottam. | 78.46 |
5 | 2002 | S.Laxmi Priyanka. | 78.46 |
6 | 2003 | M.Sravanthi | 82.17 |
7 | 2004 | V.Jagadeeshwar. | 82.21 |
8 | 2005 | B.Srikanth. | 76.07 |
9 | 2006 | Palreddy Swetha. | 79.46 |
10 | 2007 | A.Sharath Babu. | 76.09 |
11 | 2008 | V.Anusha Prasad. | 79.35 |
12 | 2009 | N.Sruthi. | 87.09 |
13 | 2010 | J.Uma. | 82.57 |
MECH
S.No. | Batch | Name of the Student | %of marks |
---|---|---|---|
1 | 2004 | P.Santhosh Kumar. | 78.82 |
2 | 2005 | V.Mukesh Reddy. | 71.36 |
3 | 2006 | Abhishek Mallik. | 75.53 |
4 | 2007 | P.Shashidhar. | 75.76 |
5 | 2008 | D.Rajesh Goud. | 77.88 |
6 | 2009 | D.Praveen Kumar. | 80.57 |
7 | 2010 | K.Manohar. | 79.05 |
Stay Up to Date With Whats Happening